3901 G street
| Manager ID | 3955149 |
|---|---|
| Address | 3901 G street |
| Zip | 19124 |
| Property Type | Distribution Center |
| Property Floor Area (Buildings and Parking) | 108000 (ft²) |
| Buildings | 1 |
| Building ID | 884114000 |
| GHG Emissions | 128.4 MtCO2e |
| GHG Emissions / ft² | 0.0011888888888889 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 180154 kBtu |
| Natural Gas Use | 1989450 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 20.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 24.6 |
| Water Use (All Water Sources) | 6 kgal |
| Notes |