PHILA-COTTMAN (2418)
| Manager ID | 3114250 |
|---|---|
| Address | 7400 BUSTLETON AVE |
| Zip | 19152 |
| Property Type | Retail Store |
| Property Floor Area (Buildings and Parking) | 137054 (ft²) |
| Buildings | 1 |
| Building ID | 882131101 |
| GHG Emissions | 932.7 MtCO2e |
| GHG Emissions / ft² | 0.0068053467976126 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 6813870 kBtu |
| Natural Gas Use | 1314790 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 85 |
| Site EUI | 59.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 166.2 |
| Water Use (All Water Sources) | 1423.7 kgal |
| Notes |