3527
| Manager ID | 2344541 |
|---|---|
| Address | 7101 Roosevelt Blvd |
| Zip | 19149 |
| Property Type | Retail Store |
| Property Floor Area (Buildings and Parking) | 70110 (ft²) |
| Buildings | 1 |
| Building ID | 882074000 |
| GHG Emissions | 396.1 MtCO2e |
| GHG Emissions / ft² | 0.0056496933390387 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2901470 kBtu |
| Natural Gas Use | 541100 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 79 |
| Site EUI | 49.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 138.1 |
| Water Use (All Water Sources) | 477 kgal |
| Notes |