PHILADELPHIA SE (1443)
| Manager ID | 1547807 |
|---|---|
| Address | 1 MIFFLIN ST |
| Zip | 19148 |
| Property Type | Retail Store |
| Property Floor Area (Buildings and Parking) | 135033 (ft²) |
| Buildings | 1 |
| Building ID | 882055480 |
| GHG Emissions | 1051.5 MtCO2e |
| GHG Emissions / ft² | 0.007786985403568 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 7249520 kBtu |
| Natural Gas Use | 2514220 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 79 |
| Site EUI | 72.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 188.1 |
| Water Use (All Water Sources) | 1357.8 kgal |
| Notes |