3454
| Manager ID | 2343876 |
|---|---|
| Address | 900 Orthodox St |
| Zip | 19124 |
| Property Type | Retail Store |
| Property Floor Area (Buildings and Parking) | 85221 (ft²) |
| Buildings | 1 |
| Building ID | 882082000 |
| GHG Emissions | 495.1 MtCO2e |
| GHG Emissions / ft² | 0.005809600919961 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 3909230 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 73 |
| Site EUI | 45.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 144 |
| Water Use (All Water Sources) | 255 kgal |
| Notes |