7198
| Manager ID | 2344443 |
|---|---|
| Address | 3301 Aramingo Avenue |
| Zip | 19134 |
| Property Type | Retail Store |
| Property Floor Area (Buildings and Parking) | 65264 (ft²) |
| Buildings | 1 |
| Building ID | 882125300 |
| GHG Emissions | 390.7 MtCO2e |
| GHG Emissions / ft² | 0.0059864550134837 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 3084990 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 72 |
| Site EUI | 47.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 148.4 |
| Water Use (All Water Sources) | 142 kgal |
| Notes |