#4101 S Philadelphia
| Manager ID | 3685746 |
|---|---|
| Address | 1651 Christopher Columbus Blvd |
| Zip | 19148 |
| Property Type | Retail Store |
| Property Floor Area (Buildings and Parking) | 126922 (ft²) |
| Buildings | 1 |
| Building ID | 882055160 |
| GHG Emissions | 917.4 MtCO2e |
| GHG Emissions / ft² | 0.0072280613290052 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5858800 kBtu |
| Natural Gas Use | 3306190 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 67 |
| Site EUI | 72.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 172.3 |
| Water Use (All Water Sources) | 833.8 kgal |
| Notes |