Walmart Store #01-2650
| Manager ID | 3772615 |
|---|---|
| Address | #1 Franklin Mills Road |
| Zip | 19154 |
| Property Type | Retail Store |
| Property Floor Area (Buildings and Parking) | 131498 (ft²) |
| Buildings | 1 |
| Building ID | 0 |
| GHG Emissions | 1639.2 MtCO2e |
| GHG Emissions / ft² | 0.012465588830248 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 11681700 kBtu |
| Natural Gas Use | 3011950 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 61 |
| Site EUI | 111.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 303 |
| Water Use (All Water Sources) | 1339.4 kgal |
| Notes |