#4112 Roosevelt
| Manager ID | 3685747 |
|---|---|
| Address | 4640 SE Roosevelt Boulevard |
| Zip | 19124 |
| Property Type | Retail Store |
| Property Floor Area (Buildings and Parking) | 133240 (ft²) |
| Buildings | 1 |
| Building ID | 882181570 |
| GHG Emissions | 1470.4 MtCO2e |
| GHG Emissions / ft² | 0.011035725007505 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 10274500 kBtu |
| Natural Gas Use | 3190850 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 38 |
| Site EUI | 101.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 267.3 |
| Water Use (All Water Sources) | 1495.8 kgal |
| Notes |