Northeast Shopping Center
| Manager ID | 3815264 |
|---|---|
| Address | 9173-75 E Roosevelt Boulevard |
| Zip | 19114 |
| Property Type | Retail Store |
| Property Floor Area (Buildings and Parking) | 69842 (ft²) |
| Buildings | 1 |
| Building ID | 882093500 |
| GHG Emissions | 759.8 MtCO2e |
| GHG Emissions / ft² | 0.010878840812119 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5982230 kBtu |
| Natural Gas Use | 40790.1 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 8 |
| Site EUI | 86.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 269.6 |
| Water Use (All Water Sources) | 268.4 kgal |
| Notes |