CRAMCO, INC. WEIKEL STREET BUILDING
| Manager ID | 3783067 |
|---|---|
| Address | 2916 Weikel Street |
| Zip | 19134 |
| Property Type | Self-Storage Facility |
| Property Floor Area (Buildings and Parking) | 67550 (ft²) |
| Buildings | 1 |
| Building ID | 884671900 |
| GHG Emissions | 30.6 MtCO2e |
| GHG Emissions / ft² | 0.00045299777942265 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 241967 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 3.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 11.2 |
| Water Use (All Water Sources) | N/A |
| Notes |