549
| Manager ID | 3993418 |
|---|---|
| Address | 777 Mayfair Street |
| Zip | 19124 |
| Property Type | Self-Storage Facility |
| Property Floor Area (Buildings and Parking) | 99236 (ft²) |
| Buildings | 1 |
| Building ID | 884119600 |
| GHG Emissions | 38.8 MtCO2e |
| GHG Emissions / ft² | 0.00039098714176307 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 165373 kBtu |
| Natural Gas Use | 337595 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 5.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 8.8 |
| Water Use (All Water Sources) | 17.9 kgal |
| Notes |