5400 Eadom Street
| Manager ID | 4096234 |
|---|---|
| Address | 5400 Eadom Street |
| Zip | 19137 |
| Property Type | Self-Storage Facility |
| Property Floor Area (Buildings and Parking) | 150988 (ft²) |
| Buildings | 1 |
| Building ID | 884212501 |
| GHG Emissions | 56.8 MtCO2e |
| GHG Emissions / ft² | 0.0003761888361989 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 172800 kBtu |
| Natural Gas Use | 657529 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 5.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 8.2 |
| Water Use (All Water Sources) | 44.1 kgal |
| Notes |