Devon/Belmont LLC
| Manager ID | 4096072 |
|---|---|
| Address | 1300 Belmont Ave. |
| Zip | 19104 |
| Property Type | Self-Storage Facility |
| Property Floor Area (Buildings and Parking) | 150000 (ft²) |
| Buildings | 1 |
| Building ID | 884220000 |
| GHG Emissions | 86 MtCO2e |
| GHG Emissions / ft² | 0.00057333333333333 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 63299.1 kBtu |
| Natural Gas Use | 1469790 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 10.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 11.6 |
| Water Use (All Water Sources) | 61.8 kgal |
| Notes |