Tacony
| Manager ID | 3989965 |
|---|---|
| Address | 6371 Keystone St. |
| Zip | 19135 |
| Property Type | Self-Storage Facility |
| Property Floor Area (Buildings and Parking) | 58500 (ft²) |
| Buildings | 1 |
| Building ID | 884177795 |
| GHG Emissions | 73.5 MtCO2e |
| GHG Emissions / ft² | 0.0012564102564103 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 409845 kBtu |
| Natural Gas Use | 406842 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 14 (kBtu/ft²) |
| Source EUI kBtu/ft² | 29.3 |
| Water Use (All Water Sources) | 0.1 kgal |
| Notes |