ez storage
| Manager ID | 3673605 |
|---|---|
| Address | 7245 state road |
| Zip | 19136 |
| Property Type | Self-Storage Facility |
| Property Floor Area (Buildings and Parking) | 85350 (ft²) |
| Buildings | 5 |
| Building ID | 884256025 |
| GHG Emissions | 529.9 MtCO2e |
| GHG Emissions / ft² | 0.0062085530169889 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 4137930 kBtu |
| Natural Gas Use | 111458 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 49.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 153.6 |
| Water Use (All Water Sources) | 274.3 kgal |
| Notes |