Delaware Valley Veterans Home
| Manager ID | 3891004 |
|---|---|
| Address | 2701 Southampton Road |
| Zip | 19154 |
| Property Type | Senior Care Community |
| Property Floor Area (Buildings and Parking) | 124236 (ft²) |
| Buildings | 1 |
| Building ID | 881449800 |
| GHG Emissions | 1594.7 MtCO2e |
| GHG Emissions / ft² | 0.012836053961815 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 8634420 kBtu |
| Natural Gas Use | 9445350 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 2 |
| Site EUI | 145.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 298.1 |
| Water Use (All Water Sources) | 4124.4 kgal |
| Notes |