Pathmark Store 6556
| Manager ID | 4055796 |
|---|---|
| Address | 4160 Monument Road |
| Zip | 19131 |
| Property Type | Supermarket/Grocery Store |
| Property Floor Area (Buildings and Parking) | 67133 (ft²) |
| Buildings | 1 |
| Building ID | 882092500 |
| GHG Emissions | 1704.1 MtCO2e |
| GHG Emissions / ft² | 0.025383939344287 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 10517300 kBtu |
| Natural Gas Use | 7013560 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 261.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 601.6 |
| Water Use (All Water Sources) | 4243 kgal |
| Notes |