07747-Red Lion
| Manager ID | 1260382 |
|---|---|
| Address | 920 Red Lion Road |
| Zip | 19115 |
| Property Type | Supermarket/Grocery Store |
| Property Floor Area (Buildings and Parking) | 72048 (ft²) |
| Buildings | 1 |
| Building ID | 882875620 |
| GHG Emissions | 1533.6 MtCO2e |
| GHG Emissions / ft² | 0.02128580946036 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 10174200 kBtu |
| Natural Gas Use | 4619300 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 76 |
| Site EUI | 205.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 510.7 |
| Water Use (All Water Sources) | 773 kgal |
| Notes |