07725-Pennypack Circle
| Manager ID | 1260373 |
|---|---|
| Address | 8200 Roosevelt Blvd |
| Zip | 19152 |
| Property Type | Supermarket/Grocery Store |
| Property Floor Area (Buildings and Parking) | 50256 (ft²) |
| Buildings | 1 |
| Building ID | 882067000 |
| GHG Emissions | 1167.4 MtCO2e |
| GHG Emissions / ft² | 0.023229067176059 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 7864030 kBtu |
| Natural Gas Use | 3232300 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 75 |
| Site EUI | 220.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 558.9 |
| Water Use (All Water Sources) | 830 kgal |
| Notes |