07704-Harbison
| Manager ID | 1260705 |
|---|---|
| Address | 6601 Roosevelt Blvd. |
| Zip | 19149 |
| Property Type | Supermarket/Grocery Store |
| Property Floor Area (Buildings and Parking) | 52380 (ft²) |
| Buildings | 1 |
| Building ID | 882129500 |
| GHG Emissions | 1277.4 MtCO2e |
| GHG Emissions / ft² | 0.02438717067583 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 8641610 kBtu |
| Natural Gas Use | 3450100 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 69 |
| Site EUI | 230.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 587.2 |
| Water Use (All Water Sources) | 629 kgal |
| Notes |