Superfresh Store 2726
| Manager ID | 4092245 |
|---|---|
| Address | 1601 South Christopher Columbus B |
| Zip | 19148 |
| Property Type | Supermarket/Grocery Store |
| Property Floor Area (Buildings and Parking) | 61506 (ft²) |
| Buildings | 1 |
| Building ID | 882055190 |
| GHG Emissions | 1571.6 MtCO2e |
| GHG Emissions / ft² | 0.025551978668748 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 10506600 kBtu |
| Natural Gas Use | 4542000 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 66 |
| Site EUI | 244.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 613.9 |
| Water Use (All Water Sources) | 598.4 kgal |
| Notes |