07715-Oregon & 19th
| Manager ID | 1260775 |
|---|---|
| Address | 1901 Johnston Street |
| Zip | 19145 |
| Property Type | Supermarket/Grocery Store |
| Property Floor Area (Buildings and Parking) | 49514 (ft²) |
| Buildings | 1 |
| Building ID | 882351850 |
| GHG Emissions | 1129.4 MtCO2e |
| GHG Emissions / ft² | 0.022809710384942 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 7396570 kBtu |
| Natural Gas Use | 3630500 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 64 |
| Site EUI | 222.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 546.1 |
| Water Use (All Water Sources) | 1201 kgal |
| Notes |