Pathmark Store 6564
| Manager ID | 4092248 |
|---|---|
| Address | 840 Cottman Ave |
| Zip | 19111 |
| Property Type | Supermarket/Grocery Store |
| Property Floor Area (Buildings and Parking) | 57644 (ft²) |
| Buildings | 1 |
| Building ID | 882523400 |
| GHG Emissions | 1571.5 MtCO2e |
| GHG Emissions / ft² | 0.027262160849351 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 10301000 kBtu |
| Natural Gas Use | 5030700 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 57 |
| Site EUI | 266 (kBtu/ft²) |
| Source EUI kBtu/ft² | 652.8 |
| Water Use (All Water Sources) | 617.9 kgal |
| Notes |