Pathmark Store 2710
| Manager ID | 4092244 |
|---|---|
| Address | 2101-41 Cottman Avenue |
| Zip | 19149 |
| Property Type | Supermarket/Grocery Store |
| Property Floor Area (Buildings and Parking) | 67305 (ft²) |
| Buildings | 1 |
| Building ID | 882064600 |
| GHG Emissions | 1971.9 MtCO2e |
| GHG Emissions / ft² | 0.029297971918877 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 13470600 kBtu |
| Natural Gas Use | 5012300 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 47 |
| Site EUI | 274.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 706.6 |
| Water Use (All Water Sources) | 1206.6 kgal |
| Notes |