Pathmark Store 6522
| Manager ID | 4092250 |
|---|---|
| Address | 3399 Aramingo Avenue |
| Zip | 19134 |
| Property Type | Supermarket/Grocery Store |
| Property Floor Area (Buildings and Parking) | 55268 (ft²) |
| Buildings | 1 |
| Building ID | 882125300 |
| GHG Emissions | 1692.1 MtCO2e |
| GHG Emissions / ft² | 0.03061626981255 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 11913300 kBtu |
| Natural Gas Use | 3455900 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 36 |
| Site EUI | 278.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 742.5 |
| Water Use (All Water Sources) | 2123 kgal |
| Notes |