BJ's Wholesale Club
| Manager ID | 3772838 |
|---|---|
| Address | 2054 Red Lion Road |
| Zip | 19115 |
| Property Type | Wholesale Club/Supercenter |
| Property Floor Area (Buildings and Parking) | 104710 (ft²) |
| Buildings | 1 |
| Building ID | 882070140 |
| GHG Emissions | 1553.2 MtCO2e |
| GHG Emissions / ft² | 0.01483334925031 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 10212500 kBtu |
| Natural Gas Use | 4897480 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 18 |
| Site EUI | 144.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 355.4 |
| Water Use (All Water Sources) | 458.9 kgal |
| Notes |