St. Monica Church
| Manager ID | 3876022 |
|---|---|
| Address | 1700 Ritners st. |
| Zip | 19145 |
| Property Type | Worship Facility |
| Property Floor Area (Buildings and Parking) | 76863 (ft²) |
| Buildings | 4 |
| Building ID | 773143500 |
| GHG Emissions | 396.7 MtCO2e |
| GHG Emissions / ft² | 0.0051611308431885 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1560210 kBtu |
| Natural Gas Use | 3751330 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 69.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 115 |
| Water Use (All Water Sources) | 77.1 kgal |
| Notes |