Rodeph Shalom
| Manager ID | 4094880 |
|---|---|
| Address | 615 North Broad St |
| Zip | 19123 |
| Property Type | Worship Facility |
| Property Floor Area (Buildings and Parking) | 72000 (ft²) |
| Buildings | 1 |
| Building ID | 771064000 |
| GHG Emissions | 533.9 MtCO2e |
| GHG Emissions / ft² | 0.0074152777777778 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1029820 kBtu |
| Natural Gas Use | 7602470 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 16 |
| Site EUI | 119.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 155.8 |
| Water Use (All Water Sources) | 367.3 kgal |
| Notes |