ABW Supply
| Manager ID | 4136009 |
|---|---|
| Address | 5601 Paschall Avw |
| Zip | 19143 |
| Property Type | Distribution Center |
| Property Floor Area (Buildings and Parking) | 115000 (ft²) |
| Buildings | 1 |
| Building ID | 884890600 |
| GHG Emissions | 146.9 MtCO2e |
| GHG Emissions / ft² | 0.0012773913043478 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 861364 kBtu |
| Natural Gas Use | 594198 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 94 |
| Site EUI | 12.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 28.9 |
| Water Use (All Water Sources) | 191.6 kgal |
| Notes |