Ocean Desert Sales, Inc.
| Manager ID | 3883823 |
|---|---|
| Address | 5400 Tulip Street |
| Zip | 19106 |
| Property Type | Distribution Center |
| Property Floor Area (Buildings and Parking) | 377829 (ft²) |
| Buildings | 1 |
| Building ID | 884177600 |
| GHG Emissions | 316.8 MtCO2e |
| GHG Emissions / ft² | 0.00083847454800981 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2501450 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 93 |
| Site EUI | 6.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 20.8 |
| Water Use (All Water Sources) | 391.5 kgal |
| Notes |