81-3201 Arch Street
| Manager ID | 3762582 |
|---|---|
| Address | 3201-21 Arch Street |
| Zip | 19104 |
| Property Type | College/University |
| Property Floor Area (Buildings and Parking) | 72479 (ft²) |
| Buildings | 1 |
| Building ID | 774513500 |
| GHG Emissions | 487.1 MtCO2e |
| GHG Emissions / ft² | 0.0067205673367458 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 3557830 kBtu |
| Natural Gas Use | 688517 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 58.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 164.1 |
| Water Use (All Water Sources) | 1031.6 kgal |
| Notes |