Building 990
| Manager ID | 3682799 |
|---|---|
| Address | 2001 Kitty Hawk Avenue |
| Zip | 19112 |
| Property Type | Distribution Center |
| Property Floor Area (Buildings and Parking) | 70118 (ft²) |
| Buildings | 1 |
| Building ID | 788007016 |
| GHG Emissions | 396.8 MtCO2e |
| GHG Emissions / ft² | 0.0056590319176246 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2139730 kBtu |
| Natural Gas Use | 2370820 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 65 |
| Site EUI | 64.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 131.3 |
| Water Use (All Water Sources) | 197.8 kgal |
| Notes |