Westinghouse Lighting
| Manager ID | 3569995 |
|---|---|
| Address | 12401 McNulty Rd. |
| Zip | 19154 |
| Property Type | Distribution Center |
| Property Floor Area (Buildings and Parking) | 229755 (ft²) |
| Buildings | 0 |
| Building ID | 884292544 |
| GHG Emissions | 905.1 MtCO2e |
| GHG Emissions / ft² | 0.003939413723314 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5857700 kBtu |
| Natural Gas Use | 3076800 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 43 |
| Site EUI | 38.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 94.1 |
| Water Use (All Water Sources) | 2832.4 kgal |
| Notes |