COFCO - 2200
| Manager ID | 3970728 |
|---|---|
| Address | 2200 NORTH AMERICAN STREET |
| Zip | 19133 |
| Property Type | Distribution Center |
| Property Floor Area (Buildings and Parking) | 55720 (ft²) |
| Buildings | 1 |
| Building ID | 884080340 |
| GHG Emissions | 194.1 MtCO2e |
| GHG Emissions / ft² | 0.0034834888729361 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1023630 kBtu |
| Natural Gas Use | 1214860 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 23 |
| Site EUI | 40.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 80.6 |
| Water Use (All Water Sources) | 81.6 kgal |
| Notes |