The Shops at Liberty Place
| Manager ID | 3681741 |
|---|---|
| Address | 1625 Chestnut St. |
| Zip | 19103 |
| Property Type | Enclosed Mall |
| Property Floor Area (Buildings and Parking) | 144660 (ft²) |
| Buildings | 1 |
| Building ID | 882862100 |
| GHG Emissions | 4612.2 MtCO2e |
| GHG Emissions / ft² | 0.031883036084612 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 36420900 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 251.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 790.6 |
| Water Use (All Water Sources) | N/A |
| Notes |