Holiday Inn Express Midtown
| Manager ID | 3727278 |
|---|---|
| Address | 1305 Walnut Street |
| Zip | 19107 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 110000 (ft²) |
| Buildings | 1 |
| Building ID | 883700000 |
| GHG Emissions | 669.3 MtCO2e |
| GHG Emissions / ft² | 0.0060845454545455 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5267130 kBtu |
| Natural Gas Use | 37291.1 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 2918 kBtu |
| EnergyStar Score | N/A |
| Site EUI | 48.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 150.7 |
| Water Use (All Water Sources) | 72138.8 kgal |
| Notes |