RD - PLPH Warwick
| Manager ID | 1837036 |
|---|---|
| Address | 1701 Locust Street |
| Zip | 19103 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 426999 (ft²) |
| Buildings | 1 |
| Building ID | 883703900 |
| GHG Emissions | 5131.3 MtCO2e |
| GHG Emissions / ft² | 0.012017124161883 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 23856700 kBtu |
| Natural Gas Use | 3574930 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 21690200 kBtu |
| EnergyStar Score | N/A |
| Site EUI | 115 (kBtu/ft²) |
| Source EUI kBtu/ft² | 245.3 |
| Water Use (All Water Sources) | 29060.7 kgal |
| Notes |