Club Quarters Hotel
| Manager ID | 3637500 |
|---|---|
| Address | 1628 Chestnut Street |
| Zip | 19103 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 255000 (ft²) |
| Buildings | 1 |
| Building ID | 883704900 |
| GHG Emissions | 1050.6 MtCO2e |
| GHG Emissions / ft² | 0.00412 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 8293680 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 3032.8 kBtu |
| EnergyStar Score | 92 |
| Site EUI | 32.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 102.1 |
| Water Use (All Water Sources) | 6830.5 kgal |
| Notes |