Sheraton Philadelphia Downtown
| Manager ID | 3954641 |
|---|---|
| Address | 201 North 17th Street |
| Zip | 19103 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 800562 (ft²) |
| Buildings | 1 |
| Building ID | 883720000 |
| GHG Emissions | 4610.1 MtCO2e |
| GHG Emissions / ft² | 0.0057585795978325 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 15603900 kBtu |
| Natural Gas Use | 2575850 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 28206500 kBtu |
| EnergyStar Score | 92 |
| Site EUI | 61.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 113.9 |
| Water Use (All Water Sources) | 487248 kgal |
| Notes |