Homewood Suites University City
| Manager ID | 3773012 |
|---|---|
| Address | 4109 Walnut Street |
| Zip | 19104 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 110000 (ft²) |
| Buildings | 1 |
| Building ID | 883733000 |
| GHG Emissions | 766.4 MtCO2e |
| GHG Emissions / ft² | 0.0069672727272727 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 6038810 kBtu |
| Natural Gas Use | 31166.6 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 65 |
| Site EUI | 55.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 172.7 |
| Water Use (All Water Sources) | 5982.6 kgal |
| Notes |