15683-HI Philadelphia Hist Dist-DJONT2
| Manager ID | 2384734 |
|---|---|
| Address | 400 Arch Street |
| Zip | 19106 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 333688 (ft²) |
| Buildings | 1 |
| Building ID | 883711100 |
| GHG Emissions | 2071.3 MtCO2e |
| GHG Emissions / ft² | 0.0062072954376543 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 12541900 kBtu |
| Natural Gas Use | 9101610 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 61 |
| Site EUI | 90.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 205 |
| Water Use (All Water Sources) | 11474.2 kgal |
| Notes |