Hilton Garden Inn Center City
| Manager ID | 3751718 |
|---|---|
| Address | 1100 Arch Street |
| Zip | 19107 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 172000 (ft²) |
| Buildings | 1 |
| Building ID | 883705201 |
| GHG Emissions | 1408.7 MtCO2e |
| GHG Emissions / ft² | 0.0081901162790698 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 8894030 kBtu |
| Natural Gas Use | 5321200 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 60 |
| Site EUI | 82.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 194.9 |
| Water Use (All Water Sources) | 7575.2 kgal |
| Notes |