Downtown Philadelphia Marriott
| Manager ID | 3707280 |
|---|---|
| Address | 1201 Market St |
| Zip | 19107 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 1299546 (ft²) |
| Buildings | 1 |
| Building ID | 883704500 |
| GHG Emissions | 8536.1 MtCO2e |
| GHG Emissions / ft² | 0.0065685247001645 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 64140600 kBtu |
| Natural Gas Use | 7790390 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 59 |
| Site EUI | 55.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 162 |
| Water Use (All Water Sources) | 531.9 kgal |
| Notes |