0547-Philadelphia - Airport
| Manager ID | 3288099 |
|---|---|
| Address | 9000 Tinicum Blvd |
| Zip | 19153 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 78155 (ft²) |
| Buildings | 1 |
| Building ID | 883744000 |
| GHG Emissions | 471.2 MtCO2e |
| GHG Emissions / ft² | 0.0060290448467788 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2952530 kBtu |
| Natural Gas Use | 1832920 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 56 |
| Site EUI | 61.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 143.2 |
| Water Use (All Water Sources) | 5447.9 kgal |
| Notes |