PHI Philadelphia Airport Embassy Suites
| Manager ID | 3408943 |
|---|---|
| Address | 9000 Bartram Ave |
| Zip | 19153 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 211000 (ft²) |
| Buildings | 1 |
| Building ID | 883743500 |
| GHG Emissions | 1734.1 MtCO2e |
| GHG Emissions / ft² | 0.0082184834123223 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 10011000 kBtu |
| Natural Gas Use | 8787100 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 52 |
| Site EUI | 89.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 192.7 |
| Water Use (All Water Sources) | 13492 kgal |
| Notes |