Sheraton Suites Philadelphia Airport
| Manager ID | 3687911 |
|---|---|
| Address | 4101 Island ave |
| Zip | 19153 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 192000 (ft²) |
| Buildings | 1 |
| Building ID | 883742000 |
| GHG Emissions | 1769.4 MtCO2e |
| GHG Emissions / ft² | 0.009215625 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 10290300 kBtu |
| Natural Gas Use | 8751420 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 51 |
| Site EUI | 99.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 216.3 |
| Water Use (All Water Sources) | 10776.4 kgal |
| Notes |