1700 N. BROAD
| Manager ID | 3957997 |
|---|---|
| Address | 1700 N. BROAD |
| Zip | 19121 |
| Property Type | College/University |
| Property Floor Area (Buildings and Parking) | 84360 (ft²) |
| Buildings | 1 |
| Building ID | 777505000 |
| GHG Emissions | 656.6 MtCO2e |
| GHG Emissions / ft² | 0.0077833096254149 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 4019760 kBtu |
| Natural Gas Use | 799945 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 71.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 176.5 |
| Water Use (All Water Sources) | 2692.7 kgal |
| Notes |