Sofitel Philadelphia
| Manager ID | 3410522 |
|---|---|
| Address | 120 South 17th Street |
| Zip | 19103 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 290966 (ft²) |
| Buildings | 1 |
| Building ID | 883703600 |
| GHG Emissions | 2868.8 MtCO2e |
| GHG Emissions / ft² | 0.0098595712213798 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 14901000 kBtu |
| Natural Gas Use | 1660400 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 10093600 kBtu |
| EnergyStar Score | 50 |
| Site EUI | 91.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 208.5 |
| Water Use (All Water Sources) | 11435 kgal |
| Notes |