Hilton Philadelphia-Homewood Suites
| Manager ID | 3954556 |
|---|---|
| Address | 4200 City Avenue |
| Zip | 19131 |
| Property Type | Hotel |
| Property Floor Area (Buildings and Parking) | 258000 (ft²) |
| Buildings | 2 |
| Building ID | 883753000 |
| GHG Emissions | 2281.4 MtCO2e |
| GHG Emissions / ft² | 0.0088426356589147 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 12429800 kBtu |
| Natural Gas Use | 13326500 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 48 |
| Site EUI | 99.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 205.5 |
| Water Use (All Water Sources) | 22995 kgal |
| Notes |